CURRENT PROJECTS
—–◊◊◊—–
Table 1. List of State-level scientific Researches
No. | Title | Research manager | Execution time |
1 | Epidemic characterization of disease caused by Cryptosporidium parvum in cattle infected to human and develop rapid diagnosis protocol. Code: NN-ĐT13/2011-T/HĐ-ĐTĐL | Prof. Dinh Thi Bich Lan | 2014-2015 |
2 | Recombinant expression recombinant fimbrial antigen for producing diagnosis kit and vaccine for prevention of disease caused by E. Coli in pigs. Code: NN-DT02/ĐTĐL/2011-T/29/HĐ | Prof. Dinh Thi Bich Lan | 2017-2019 |
3 | Genetic Conversation program: “Exploitation and development of genetic resources of Rabbitfish (Siganus guttatus Bloch, 1787), fish Vau (Caranx ignobilis Forsskål, 1775), and fish stretch (Terapon jarbuaForsskål, 1775)”. Code: NVQG-2014/19 | Prof. Nguyen Quang Linh | 2014-2017 |
Table 2. List of Ministerial Level Scientific Researches
TT | Title | Research manager | Execution time |
1 | Study on saponin production by cell culture in Paris polyphylla Sm. Code: B2014-DHH-122 | Dr. Hoang Tan Quang | 2014-2015 |
2 | Production antibody against LT (Heat Labile Toxin) and ST (Heat Stable Toxin) of E. coli using egg yolks for prevention and treatment diarrhea in piglets. Code: B2016-DHH-25 | Prof. Dinh Thi Bich Lan | 2016-2017 |
3 | Establishment a model for Meretrix meretrix production and commercial in the Tam Giang – Cau Hai Lagoon area, Thua Thien Hue Province. Code: B2016-DHH-01 | MSc Tran Vinh Phuong | 2016-2017 |
4 | Study on the status the infection of necrosis on liver disease on shrimp and ulcer diseases on fishes in the coastal area of Thua Thien Hue and identification the pathogens. Code: CT-2018-DHH-01 | Prof. Nguyen Duy Quynh Tram | 2018-2020 |
5 | Development Multiplex PCR test KIT to detect acute hepatic necrosis disease on shrimp. Code: CT-2018-DHH-02 | Prof. Nguyen Thi Thu Lien | 2018-2020 |
6 | Production test KIT for screening Vibrio parahaemolyticus causing ulcer diseases on fishes. Code: CT-2018-DHH-03 | Dr. Huỳnh Văn Chương | 2018-2020 |
7 | Antibody production for prevention and treatment Vibrio spp. causing necrosis of the liver disease on white-leg shrimp (Litopenaeus vannamei). Code: CT-2018-DHH-04 | MSc. Nguyen Van Khanh | 2018-2020 |
8 | Antibody production for prevention and treatment Vibrio sp. causing ulcer diseases on fishes. Code: CT-2018-DHH-05 | MSc. Dang Thanh Long | 2018-2020 |
9 | Development microorganism solution against Vibrio sp. for prevention and treatment diseases on shrimp, fishes. Code: CT-2018-DHH-06 | Dr. Nguyen Duc Huy | 2018-2020 |
10 | Development and production antimicrobial from Phyllanthus amarus Schum combined with effective microorganisms for prevention and treatment diseases on shrimp, fishes. Code: CT-2018-DHH-07 | MSc. Tran Vinh Phuong | 2018-2020 |
Table 3. List of Provincial Level Scientific Researches
No. | Title | Research manager | Execution time |
1 | Applied biotechnology on production bioactive compounds for prevention and treatment of coccidiosis in chicken. Code. TTH.2013-KC.02 | Prof. Dinh Thi Bich Lan | 2014-2015 |
2 | Application of high technology for multiplication of Vietnamese gingseng (Panax vietnamensis) in South Tra My District, Quang Nam Province by sexual reproduction. | Prof. Truong Thi Hong Hai | 2017-2019 |
3 | Development the production process of silic Skeletonema costatum biomass in Thua Thien Hue Province. Code: TTH.2016-KC.05 | Prof. Nguyen Thi Thu Lien | 2017-2018 |
Table 4. List of Hue university level scientific Researches
No. | Title | Research manager | Execution time |
1 | Effect of elicitors on the enhancement of asiaticoside biosynthesis in cell cultures of centella (Centella asiatica L. Urban). Code: CS-DTDHH2014-09-01 | MSc. Nguyen Thanh Giang | 2014-2015 |
2 | Study on growth, productivity of Egyptian chickens cultivated in Thua Thien Hue. No: DHH2014 – 09- 09 | MSc. Dang Thi Huong | 2014-2015 |
3 | Production recombinant 6-phosphogluconate-dehydrogenase antigen for vaccination therapy against Streptococcus suis Serotype 2 infection. Code: DHH2015-15-01 | MSc. Le Quoc Viet | 2015-2016 |
4 | Study on artificial cultivation and reproduction of eel (Monopterus albus Zuiew, 1793) in Thua Thien Hue province. code: DHH2015-14-01 | MSc. Tran Vinh Phuong | 2015-2016 |
5 | Identification manganese peroxidase production fungi from Thua Thien Hue. Code: DHH2015-15-03 | Dr. Nguyen Duc Huy | 2015-2016 |
6 | Building the Cultivation and processing procedures of Spirulina platensis as supplementary food. Code: DHH2015-14-02 | MSc. Nguyen Van Khanh | 2015-2016 |
7 | Study on the productivity of some hybridized pig combinations 1/4 VCN-MS15 (Meishan) sows in Central central Vietnam. Code: DHH2016-15-04 | Dr. Le Duc Thao | 2016-2017 |
8 | Cloning and expression of the heat stable (estA) and heat labile (eltB) toxin genes to produce vaccine for prevention of disease caused by E. coli in pigs. Code: DHH2016-15 | MSc. Le Cong Thinh | 2016-2017 |
9 | Characterization the prevention of stem rot of groundnut (Arachis hypogaea L.) caused by Sclerotium rolfsii Sacc. using silver nanoparticles in Thua Thien Hue Province. Code: DHH2016-14-04 | Prof. Le Nhu Cuong | 2016-2017 |
10 | Evaluation the potential and advantages and build a model of the food safety system in some wards in Hue city. Code: DHH 2017 | Prof. Nguyen Vinh Truong | 2016-2017 |
11 | Cloning of the gene encoding the glycoprotein C and E of duck enteritis virus. Code: DHH2017-15- 07 | MSc. Dang Thanh Long | 2017-2018 |
12 | Recombinant expression of the antigen-processing gene Mycoplasma hyopneumoniae to create vaccines to prevent Enzootic pneumonia. Code: DHH2017-15- 06 | Dr. Huynh Van Chuong | 2017-2018 |
13 | Identification of genes causing necrosis of the liver disease on white-leg shrimp by Vibrio in Phong Dien District, Thua Thien Hue Province. No: DHH2018-15-12 | MSc. Nguyen Van Khanh | 2018-2019 |
14 | Study on treatment of livestock waste water with biogas using biochar. code: DHH2018-15-13 | Dr. Nguyen Quang Lich | 2018-2019 |
15 | Study on In vitro propagation Adenosma indianum (Lour.) Merr.. Code: DHH2018-15-10 | Dr. Hoang Tan Quang | 2018-2019 |
16 | Selection and enhanced technical measures to grow Sweetgrass (Stevia rebaudiana Bertoni) in Thua Thien Hue province. Code: DHH14-15-28 | Dr. Nguyen Van Duc | 2018-2019 |
Table 5. List of Basis (Institute) Level Scientific Researches
No. | Title | Research manager | Execution time |
1 | Investigation the status of Streptococcus suis type 2 infection in pigs at some slaughterhouses in Thua Thien Hue. Code: VCNSH2015-01 | MSc. Hoang Thi Thuy Nhung | 2015 |
2 | Study on reproductive capacity of sows VCN-MS15 when sow are fertilized Duroc and Landrace in Thua Thien Hue province. Code: VCNSH 2015-02 | MSc. Ho Thi Bich Ngoc | 2015 |
3 | Application silver nanoparticle on medical membrane production to inhibit pathogens and fast wound recovery. Code: CS-DT01/2014/UTCGCN, 4/ 2016. | MSc. Phan Van Cu | 2016 |
4 | Development a rapid production process for Tea Filter Bag Thanh Minh tea from Senna obtusifolia seed, Sophora japonica and Stevia. Code: CS-DTƯTCGCN-2016-02 | Pharmacist. Lang Van Tam | |
5 | Species diversity of cyanobacteria isolated from farmland in Phu Vang, Thua Thien Hue by molecular biology technology. Code: VCNSH2016-01 | Prof. Nguyen Thi Thu Lien | 2016 |
Table 6. List of other Scientific Researches
No. | Title | Research manager | Execution time |
1 | Technology transfer for prevention and treatment E. coli disease in pig. No. QT-DABĐ-HPA/19/2012/ACP | Prof. Nguyen Quang Linh | 2012-2013 |
2 | Prevention and control of pests and diseases affect Shichito matgrass. Code. QT-DABĐ-HPA/09/2011/ACP | Prof. Nguyen Quang Linh | 2012-2013 |
3 | Peroxidases production from wood decay fungi using rice straw medium. Mã số: QT-DABIO/AS-I-FR3240287089 | Dr. Nguyen Duc Huy | 2016-2017 |
4 | Detoxification of antibiotics commonly using in aquaculture by Fusarium oxysporum. Mã số: QT-DA | Dr. Nguyen Duc Huy | 2017-2018 |